Very little change in the ATP world rankings this week, with the only upward movement of Nicolas Almagro climbing two places from 20 to 18 after winning the ATP 250 title in Sweden, beating home favorite Robin Soderling in the final.
Almagro’s climb pushes Americans Sam Queerey and John Isner down to 19th and 20th respectively.
| ATP Rankings | |||
| Ranking | Player | Country | Points |
| 1 | Rafael Nadal | (ESP) | 10745 |
| 2 | Novak Djokovic | (SRB) | 6905 |
| 3 | Roger Federer | (SUI) | 6885 |
| 4 | Andy Murray | (GBR) | 5155 |
| 5 | Robin Soderling | (SWE) | 4835 |
| 6 | Nikolay Davydenko | (RUS) | 4740 |
| 7 | Juan Martin Del Potro | (ARG) | 4270 |
| 8 | Tomas Berdych | (CZE) | 3780 |
| 9 | Andy Roddick | (USA) | 3490 |
| 10 | Fernando Verdasco | (ESP) | 3475 |
| 11 | Jo-Wilfried Tsonga | (FRA) | 3455 |
| 12 | David Ferrer | (ESP) | 3100 |
| 13 | Marin Cilic | (CRO) | 2800 |
| 14 | Mikhail Youzhny | (RUS) | 2700 |
| 15 | Jurgen Melzer | (AUT) | 2215 |
| 16 | Ivan Ljubicic | (CRO) | 2200 |
| 17 | Gael Monfils | (FRA) | 2115 |
| 18 | Nicolas Almagro | (ESP) | 2085 |
| 19 | John Isner | (USA) | 1925 |
| 20 | Sam Querrey | (USA) | 1910 |
There was no change in the British top 20 this week, Richard Bloomfield was not able to build on Newport success as he was beaten by fellow Brit Alex Bogdanovic in the first round of a challenger event in California. Despite that win for Bogdanovic he ultimately dropped ranking points after only reaching the quarter-final on the event. He reached the semi finals of the challenger in Manchester a year earlier.
On the whole for the top 20 British players, they gained 17 points to bring the total British top 20 points total to 1619, that’s excluding Andy Murray of course. 1619 points is not even enough points for the top 20 and would place them as a collective at just 24th in the rankings. Adding in Murray’s points would take them to 6774, which would see them as a collective only in 4th the same position Murray holds on his own…….and they have gained points this week!
| ATP Rankings – British top 20 | |||
| Ranking | Player | Country | Points |
| 4 | Andy Murray | (GBR) | 5155 |
| 175 | Alex Bogdanovic | (GBR) | 276 |
| 247 | Jamie Baker | (GBR) | 184 |
| 288 | James Ward | (GBR) | 154 |
| 292 | Richard Bloomfield | (GBR) | 147 |
| 306 | Daniel Evans | (GBR) | 134 |
| 358 | Daniel Smethurst | (GBR) | 105 |
| 379 | Joshua Goodall | (GBR) | 98 |
| 433 | Morgan Phillips | (GBR) | 79 |
| 489 | David Rice | (GBR) | 62 |
| 497 | Chris Eaton | (GBR) | 60 |
| 513 | Alexander Ward | (GBR) | 56 |
| 559 | Joshua Milton | (GBR) | 44 |
| 581 | Dominic Inglot | (GBR) | 39 |
| 598 | Alexander Slabinsky | (GBR) | 37 |
| 648 | Sean Thornley | (GBR) | 30 |
| 656 | Marcus Willis | (GBR) | 29 |
| 700 | Neil Pauffley | (GBR) | 24 |
| 701 | James Feaver | (GBR) | 24 |
| 730 | Colin Fleming | (GBR) | 20 |
Players in bold gained points.
The All England Club announced their wild-cards last week for the 2010 Wimbledon Championships, with only 1 wildcard of 5 granted to Jamie Baker.
3 Brits have made it through to the final round of qualifying for the 2010 AEGON championships.