<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Murray &#187; Grand Slam &#8211; Oz Open</title>
	<atom:link href="http://www.andy-murray.com/category/tournaments/oz-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andy-murray.com</link>
	<description>Part of the Jocko Tennis Group: Not the official Andy Murray website!</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Australian Open Quarter Final Draw</title>
		<link>http://www.andy-murray.com/2012-australian-open-quarter-final-draw/</link>
		<comments>http://www.andy-murray.com/2012-australian-open-quarter-final-draw/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draws]]></category>
		<category><![CDATA[Grand Slam - Oz Open]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1983</guid>
		<description><![CDATA[The last 8 men standing are all set to battle it out at the 2012 Australian Open. The 4th round of matches all went dwon according to the form-book with...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-australian-open-quarter-final-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open &#8211; Kukushkin Retires &#8211; Murray Through to QF</title>
		<link>http://www.andy-murray.com/2012-australian-open-kukushkin-retires-murray-through-to-qf/</link>
		<comments>http://www.andy-murray.com/2012-australian-open-kukushkin-retires-murray-through-to-qf/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand Slam - Oz Open]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Mikhail Kukushkin]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1977</guid>
		<description><![CDATA[Andy Murray breezed through to the Australian Open quarter-finals after Mikhail Kukushkin retired through injury after 41 minutes. The Kazakhstan world number 92 was trailing 6-1 6-1 1-0 and heading...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-australian-open-kukushkin-retires-murray-through-to-qf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open 4th Round Draw</title>
		<link>http://www.andy-murray.com/2012-australian-open-4th-round-draw/</link>
		<comments>http://www.andy-murray.com/2012-australian-open-4th-round-draw/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draws]]></category>
		<category><![CDATA[Grand Slam - Oz Open]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1973</guid>
		<description><![CDATA[The mens singles event at the 2012 Australian Open is now down the last 16 and the 4th round draw has been finalised. The 3rd round had a few significant...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-australian-open-4th-round-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murray Through to Australian Open 4th Round</title>
		<link>http://www.andy-murray.com/murray-through-to-australian-open-4th-round/</link>
		<comments>http://www.andy-murray.com/murray-through-to-australian-open-4th-round/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand Slam - Oz Open]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Michael Llodra]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1967</guid>
		<description><![CDATA[Andy Murray made short work of his 3rd round opponent, Michael Llodra as the Scot cruised into the Australian Open last 16 with a convincing straight sets win, 6-4 6-2...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/murray-through-to-australian-open-4th-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open 3rd Round Draw</title>
		<link>http://www.andy-murray.com/2012-australian-open-3rd-round-draw/</link>
		<comments>http://www.andy-murray.com/2012-australian-open-3rd-round-draw/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draws]]></category>
		<category><![CDATA[Grand Slam - Oz Open]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1941</guid>
		<description><![CDATA[The third round draw for the 2012 Australian Open is now complete, it&#8217;s the first round were seeds can meet seeds, so the match ups get better. The 2nd round...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-australian-open-3rd-round-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open Murray Beats Roger-Vasselin</title>
		<link>http://www.andy-murray.com/2012-australian-open-murray-beats-roger-vasselin/</link>
		<comments>http://www.andy-murray.com/2012-australian-open-murray-beats-roger-vasselin/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand Slam - Oz Open]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Edouard Roger-Vasselin]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1949</guid>
		<description><![CDATA[Andy Murray produced a far more comfortable performance in his second round match at this years Australian Open with a straightforward 6-1 6-4 6-4 victory over Frenchman Edouard Roger-Vasselin to...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-australian-open-murray-beats-roger-vasselin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open 2nd Round Draw</title>
		<link>http://www.andy-murray.com/2012-australian-open-2nd-round-draw/</link>
		<comments>http://www.andy-murray.com/2012-australian-open-2nd-round-draw/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draws]]></category>
		<category><![CDATA[Grand Slam - Oz Open]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1937</guid>
		<description><![CDATA[After 2 days of play 128 becomes 64 and the draw for the second is of 2012 Australian Open is now complete. The worlds top 20 players all succesfully made...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-australian-open-2nd-round-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Oz Open: Murray Beats Harrison to make 2nd Round</title>
		<link>http://www.andy-murray.com/2012-oz-open-murray-beats-harrison-to-make-2nd-round/</link>
		<comments>http://www.andy-murray.com/2012-oz-open-murray-beats-harrison-to-make-2nd-round/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand Slam - Oz Open]]></category>
		<category><![CDATA[Ryan Harrison]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1946</guid>
		<description><![CDATA[Despite dropping the first set Andy Murray successfully opened his 2012 Australian Open with a hard fought 4 set victory against rising star, American Ryan Harrison. Murray started sluggishly and...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-oz-open-murray-beats-harrison-to-make-2nd-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open 1st Round Draw</title>
		<link>http://www.andy-murray.com/2012-australian-open-1st-round-draw/</link>
		<comments>http://www.andy-murray.com/2012-australian-open-1st-round-draw/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:59:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Draws]]></category>
		<category><![CDATA[Grand Slam - Oz Open]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1931</guid>
		<description><![CDATA[The draw for the mens singles 2012 Australian Open has been made. Top seed Novak Djokovic is drawn in the top half of the draw with Britain&#8217;s Andy Murray and...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2012-australian-open-1st-round-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Australian Open Winner Odds</title>
		<link>http://www.andy-murray.com/2011-australian-open-winner-odds/</link>
		<comments>http://www.andy-murray.com/2011-australian-open-winner-odds/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grand Slam - Oz Open]]></category>
		<category><![CDATA[Tennis Odds]]></category>
		<category><![CDATA[Novak Djokovic]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1181</guid>
		<description><![CDATA[Novak Djokovic and Andy Murray have booked their place in the 2011 Australian Open final. These two are set to play their final on Sunday evening in Melbourne (morning UK...]]></description>
		<wfw:commentRss>http://www.andy-murray.com/2011-australian-open-winner-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

