The Mutua Madrileña Madrid Open made its debut in an impressive new stadium last year in Madrid. The city’s new Magic Box Tennis venue is now home to the Madrid Masters.
The event now held on Clay was previously held indoors, with Scotland’s Andy Murray winning the last indoor Madrid masters in 2008. It debuted on Clay in 2009 with Roger Federer recording a rare clay court victory over Rafael Nadal in the final. It’s now the last major event before the Franch Open, which proved significant for both Federer and Nadal last year.
The odds on favorite for this year’s event is Rafael Nadal – The spaniard is unbeaten on clay in 2010 and looks to be back to his pre 2009 form and currently looks unstoppable on the red dirt.
Whilst Nadal has been dominating on clay, the rest of the top 5 have been struggling with form and injury – Since their final at the Australian Opne Federer and Murray have been on a dismal run of form and Djokovic and Del Potro have both struggled with injury this allowed another Spaniard David Ferrer to breakthrough and he has been winning big on clay this year.
| Player | Average Bookmakers odds | Betfair Odds | ||
| Traditional Odds | Decimal Odds | Traditional Odds | Decimal OddT | |
| Rafael Nadal | 3/10 | 1.3 | 2/5 | 1.4 |
| Roger Federer | 6/1 | 7 | 7/1 | 8 |
| David Ferrer | 16/1 | 17 | 31/1 | 32 |
| Fernando Verdasco | 26/1 | 27 | 37/1 | 38 |
| Andy Murray | 33/1 | 34 | 47/1 | 48 |
| Ernests Gulbis | 32/1 | 33 | 47/1 | 48 |
| Robin Soderling | 33/1 | 34 | 47/1 | 48 |
| Stanislas Wawrinka | 48/1 | 49 | 123/1 | 124 |
| Marin Cilic | 53/1 | 54 | 189/1 | 190 |
| David Nalbandian | 42/1 | 43 | 61/1 | 62 |
| Andy Roddick | 53/1 | 54 | 80/1 | 81 |
| Tomas Berdych | 65/1 | 66 | 142/1 | 143 |
| Mikhail Youzhny | 58/1 | 59 | 151/1 | 152 |
| Sam Querrey | 83/1 | 84 | 170/1 | 171 |
| Gael Monfils | 115/1 | 116 | 360/1 | 361 |
| John Isner | 98/1 | 99 | 189/1 | 190 |
| Nicolas Almagro | 115/1 | 116 | 246/1 | 247 |
| Albert Montanes | 133/1 | 134 | 284/1 | 285 |
| Igor Andreev | 146/1 | 147 | 351/1 | 352 |
| Juan Monaco | 179/1 | 180 | 493/1 | 494 |
| Thomaz Bellucci | 181/1 | 182 | 303/1 | 304 |
| Marcos Baghdatis | 171/1 | 172 | 104/1 | 105 |
| Philipp Kohlschreiber | 169/1 | 170 | 246/1 | 247 |
| Juan Ignacio Chela | 200/1 | 201 | 617/1 | 618 |
| Guillermo Garcia Lopez | 323/1 | 324 | 731/1 | 732 |
| Victor Hanescu | 491/1 | 492 | 949/1 | 950 |
| Santiago Giraldo | 390/1 | 391 | 170/1 | 171 |
| Jurgen Melzer | 264/1 | 265 | 360/1 | 361 |
| Ivo Karlovic | 330/1 | 331 | 531/1 | 532 |
| Pablo Cuevas | 306/1 | 307 | 598/1 | 599 |
| Paul Henri Mathieu | 320/1 | 321 | 949/1 | 950 |

Defending Madrid Masters champion Andy Murray suffered a straight sets defeat to world number 5 Juan Martin del Potro in the quarter-finals.