<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andy Murray &#187; ATP Ranking News</title>
	<atom:link href="http://www.andy-murray.com/category/tennis-news/atp-ranking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andy-murray.com</link>
	<description>Will Andy Murray Win Wimbledon 2010?</description>
	<lastBuildDate>Thu, 26 Aug 2010 21:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ATP World Rankings – Murray Retains 4th Spot</title>
		<link>http://www.andy-murray.com/atp-world-rankings-%e2%80%93-murray-retains-4th-spot/</link>
		<comments>http://www.andy-murray.com/atp-world-rankings-%e2%80%93-murray-retains-4th-spot/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>
		<category><![CDATA[Andy Roddick]]></category>
		<category><![CDATA[Juan Martin Del Potro]]></category>
		<category><![CDATA[Novak Djokovic]]></category>
		<category><![CDATA[Roger Federer]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1057</guid>
		<description><![CDATA[Andy Murray&#8217;s 4th spot in the world was under threat last week, with the Scot needing to reach the final to retain his ranking. He actually went onto win the event and will more than likely be the world number 4 when the US Open comes around. The 2nd and 3rd placing though are not [...]]]></description>
		<wfw:commentRss>http://www.andy-murray.com/atp-world-rankings-%e2%80%93-murray-retains-4th-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP World Rankings &#8211; 19th July 2010</title>
		<link>http://www.andy-murray.com/atp-world-rankings-19th-july-2010/</link>
		<comments>http://www.andy-murray.com/atp-world-rankings-19th-july-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>
		<category><![CDATA[Alex Bogdanovic]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1039</guid>
		<description><![CDATA[Very little change in the ATP world rankings this week, with the only upward movement of Nicolas Almagro climbing two places from 20 to 18 after winning the ATP 250 title in Sweden, beating home favorite Robin Soderling in the final. Almagro&#8217;s climb pushes Americans Sam Queerey and John Isner down to 19th and 20th [...]]]></description>
		<wfw:commentRss>http://www.andy-murray.com/atp-world-rankings-19th-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP World Rankings &#8211; Bloomfield Up 260 Places</title>
		<link>http://www.andy-murray.com/atp-world-rankings-bloomfield-up-260-places/</link>
		<comments>http://www.andy-murray.com/atp-world-rankings-bloomfield-up-260-places/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>
		<category><![CDATA[Richard Bloomfield]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1036</guid>
		<description><![CDATA[ATP Rankings Ranking Player Country Points 1 Rafael Nadal (ESP) 10745 2 Novak Djokovic (SRB) 6905 3 Roger Federer (SUI) 6885 4 Andy Murray (GBR) 5155 5 Robin Soderling (SWE) 4935 6 Nikolay Davydenko (RUS) 4740 7 Juan Martin Del Potro (ARG) 4350 8 Tomas Berdych (CZE) 3845 9 Andy Roddick (USA) 3490 10 Fernando [...]]]></description>
		<wfw:commentRss>http://www.andy-murray.com/atp-world-rankings-bloomfield-up-260-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP World Rankings &#8211; Federer Down to 3</title>
		<link>http://www.andy-murray.com/atp-world-rankings-federer-down-to-3/</link>
		<comments>http://www.andy-murray.com/atp-world-rankings-federer-down-to-3/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=1031</guid>
		<description><![CDATA[Roger Federer has once again slipped down the rankings after losing in the quarter finals of another grand slam. In the last 4 weeks he has dropped over 4000 points and replaced them with less than 1000 as he failed to defend his two grand slam titles from last year. His position is not likely [...]]]></description>
		<wfw:commentRss>http://www.andy-murray.com/atp-world-rankings-federer-down-to-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Murray Down to 5th in ATP World Rankings</title>
		<link>http://www.andy-murray.com/andy-murray-down-to-5th-in-atp-world-rankings/</link>
		<comments>http://www.andy-murray.com/andy-murray-down-to-5th-in-atp-world-rankings/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=884</guid>
		<description><![CDATA[Andy Murray dropped to 5th in the world rankings for the second time this year and it's the second week in a row the Scot has dropped a place in the ATP world rankings. It comes after another dismal week and first round knockout* in Monte Carlo which allowed Juan Martin Del Potro to jump Murray in the rankings without even competing himself.]]></description>
		<wfw:commentRss>http://www.andy-murray.com/andy-murray-down-to-5th-in-atp-world-rankings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Murray Drops to 4th in ATP World Rankings</title>
		<link>http://www.andy-murray.com/murray-drops-to-4th-in-atp-world-rankings/</link>
		<comments>http://www.andy-murray.com/murray-drops-to-4th-in-atp-world-rankings/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=880</guid>
		<description><![CDATA[Andy Murray continues to yo-yo between 3rd and 4th in the world rankings as he once again drops to 4th in the world. This time though the 4th position may be a little more permanent and he is more likely to fall further in the rankings than regain 3rd spot in the coming weeks.]]></description>
		<wfw:commentRss>http://www.andy-murray.com/murray-drops-to-4th-in-atp-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Murray Returns to World Number 3</title>
		<link>http://www.andy-murray.com/andy-murray-returns-to-world-number-3/</link>
		<comments>http://www.andy-murray.com/andy-murray-returns-to-world-number-3/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=873</guid>
		<description><![CDATA[Rafael Nadal and Andy Murray continue swap positions in the rankings with Murray once again moving into position 3 in the world rankings. It's the fourth separate occasion that Murray has been ranked at 3 in the world - His highest position in the ATP world rankings remains his spell as world number 2 in August 2009.]]></description>
		<wfw:commentRss>http://www.andy-murray.com/andy-murray-returns-to-world-number-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Murray Regains World No.4 Spot</title>
		<link>http://www.andy-murray.com/andy-murray-regains-world-no-4-spot/</link>
		<comments>http://www.andy-murray.com/andy-murray-regains-world-no-4-spot/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=788</guid>
		<description><![CDATA[It was only for a week after all that Andy Murray lost his no.4 place in the world rankings to Juan Del Potro, though it was during the week that the 2010 Austrailian open seedings were done, which means Murray will be seeded 5th in the draw making it likely he would face either Nadal, Federer, Djokovic or Del Poto in the quarter finals.]]></description>
		<wfw:commentRss>http://www.andy-murray.com/andy-murray-regains-world-no-4-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Murray &#8211; The New ATP World Number 2</title>
		<link>http://www.andy-murray.com/andy-murray-new-world-number-2/</link>
		<comments>http://www.andy-murray.com/andy-murray-new-world-number-2/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 08:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=735</guid>
		<description><![CDATA[Andy Murray broke new ground once again as reaches the world number 2 spot for the first time in his short career]]></description>
		<wfw:commentRss>http://www.andy-murray.com/andy-murray-new-world-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Rankings 15th June 2009</title>
		<link>http://www.andy-murray.com/atp-rankings-15th-june-2009/</link>
		<comments>http://www.andy-murray.com/atp-rankings-15th-june-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ATP Ranking News]]></category>
		<category><![CDATA[Tennis News]]></category>

		<guid isPermaLink="false">http://www.andy-murray.com/?p=565</guid>
		<description><![CDATA[No change in the ATP rankings this week in the top 12.]]></description>
		<wfw:commentRss>http://www.andy-murray.com/atp-rankings-15th-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
