It was only for a week after all that Andy Murray lost his no.4 place in the world rankings to Juan Del Potro, though it was during the week that the 2010 Austrailian open seedings were done, which means Murray will be seeded 5th in the draw making it likely he would face either Nadal, Federer, Djokovic or Del Poto in the quarter finals.
Murrays switch with Del Potro is the only change in rankings among the top 16, the only other top 20 change was tommy hass and David Ferrer swapping 17th and 18th place.
The Monday after the Australian should see the ranking shaken up once again.
| ATP Rankings | |||
| Ranking | Player | Country | Points |
| 1 | Roger Federer | (SUI) | 10550 |
| 2 | Rafael Nadal | (ESP) | 9310 |
| 3 | Novak Djokovic | (SRB) | 8310 |
| 4 | Andy Murray | (GBR) | 6780 |
| 5 | Juan Martin Del Potro | (ARG) | 6580 |
| 6 | Nikolay Davydenko | (RUS) | 4930 |
| 7 | Andy Roddick | (USA) | 4510 |
| 8 | Robin Soderling | (SWE) | 3410 |
| 9 | Fernando Verdasco | (ESP) | 3300 |
| 10 | Jo-Wilfried Tsonga | (FRA) | 2875 |
| 11 | Fernando Gonzalez | (CHI) | 2870 |
| 12 | Gael Monfils | (FRA) | 2610 |
| 13 | Radek Stepanek | (CZE) | 2525 |
| 14 | Marin Cilic | (CRO) | 2430 |
| 15 | Gilles Simon | (FRA) | 2275 |
| 16 | Tommy Robredo | (ESP) | 2175 |
| 17 | Tommy Haas | (GER) | 1855 |
| 18 | David Ferrer | (ESP) | 1825 |
| 19 | Stanislas Wawrinka | (SUI) | 1765 |
| 20 | Mikhail Youzhny | (RUS) | 1690 |
