Andy Murray up to Number 4 in ATP World Rankings
Tuesday, September 9th, 2008
Andy Murray has been confirmed as the new world number 4 after the 21-year-old Scot reached his first Grand Slam final at the US Open, finishing runner-up to the now five-time champion Roger Federer.
| ATP Rankings | |||
| Ranking | Player | Country | Points |
| 1 | Rafael Nadal | (ESP) | 7000 |
| 2 | Roger Federer | (SUI) | 5930 |
| 3 | Novak Djokovic | (SRB) | 4855 |
| 4 | Andy Murray | (GBR) | 3040 |
| 5 | David Ferrer | (ESP) | 2490 |
| 6 | Nikolay Davydenko | (RUS) | 2400 |
| 7 | David Nalbandian | (ARG) | 1975 |
| 8 | Andy Roddick | (USA) | 1845 |
| 9 | Fernando Gonzalez | (CHI) | 1760 |
| 10 | Stanislas Wawrinka | (SUI) | 1670 |
| 11 | James Blake | (USA) | 1650 |
| 12 | Richard Gasquet | (FRA) | 1565 |
See Andy Murray’s Ranking History
Murray has also secured his first trip to the prestigious Tennis Masters Cup at the end of year - he is up to no.4 in the race and cannot drop below number 8 before the end of season.
| ATP Race | |||
| Ranking | Player | Country | Points |
| 1 | Rafael Nadal | (ESP) | 1265 |
| 2 | Roger Federer | (SUI) | 921 |
| 3 | Novak Djokovic | (SRB) | 875 |
| 4 | Andy Murray | (GBR) | 520 |
| 5 | Nikolay Davydenko | (RUS) | 417 |
| 6 | David Ferrer | (ESP) | 337 |
| 7 | Andy Roddick | (USA) | 329 |
| 8 | James Blake | (USA) | 309 |
| 9 | Stanislas Wawrinka | (SUI) | 286 |
| 10 | Juan Martin Del Potro | (ARG) | 272 |
| 11 | Fernando Gonzalez | (CHI) | 266 |
| 12 | Nicolas Almagro | (ESP) | 253 |
Jamie Murray and Liezel Huber came through comfortably in their second round mixed doubles match beating Czech duo Kveta Peschke and Pavel Vizner 7-5 6-3 in 1 hour and 19 minutes.
Murray and Huber finished the set strongly with a flourish and a run of 4 games soon saw them secure the first set and go up 2-0 in the second with a break of serve.