Murray’s Career record against the current top 20 players, stands at an impressive 66 wins from 100 matches, a win percentage of 66% and against the current top 10 players Andy Murray has 42 wins from 65 matches, a win percentage of 65%.
Murray has beaten every one of the current top 10 and he holds a positive record over 7 of them, including Roger Federer (won 6 of 11), Juan Martin Del Potro (won 4 of 5) and Andy Roddick (won 6 of 9). Only Rafael Nadal and Novak Djokovic a positive advantage and Murray has won last encounter against both these players.
As yet he has played just 3 top 20 players in 2010 and with just 8 atp tour level matches so far, he has a 87% win record in 2010, just 1 loss to Roger Federer in the Australian Open final.
| Rank |
Player |
Country | All Time | 2010 | ||||||
| Wins | Losses | Win % | Wins | Losses | Win % | |||||
| 1 | Roger Federer | (SUI) | 6 | 1 | 86% | 0 | 1 | 0% | ||
| 2 | Novak Djokovic | (SRB) | 3 | 4 | 43% | 0 | 0 | 0% | ||
| 3 | Rafael Nadal | (ESP) | 3 | 7 | 30% | 1 | 0 | 100% | ||
| 4 | Andy Murray | (GBR) | 0 | 0 | 0% | 0 | 0 | 0% | ||
| 5 | Juan Martin Del Potro | (ARG) | 5 | 1 | 83% | 0 | 0 | 0% | ||
| 6 | Nikolay Davydenko | (RUS) | 5 | 4 | 56% | 0 | 0 | 0% | ||
| 7 | Robin Soderling | (SWE) | 2 | 1 | 67% | 0 | 0 | 0% | ||
| 8 | Andy Roddick | (USA) | 6 | 3 | 67% | 0 | 0 | 0% | ||
| 9 | Marin Cilic | (CRO) | 4 | 1 | 80% | 1 | 0 | 100% | ||
| 10 | Fernando Verdasco | (ESP) | 8 | 1 | 89% | 0 | 0 | 0% | ||
| Record versus top 10 players | 42 | 23 | 65% | 2 | 1 | 67% | ||||
| 11 | Jo-Wilfried Tsonga | (FRA) | 2 | 1 | 67% | 0 | 0 | 0% | ||
| 12 | Fernando Gonzalez | (CHI) | 1 | 2 | 33% | 0 | 0 | 0% | ||
| 13 | Gael Monfils | (FRA) | 2 | 1 | 67% | 0 | 0 | 0% | ||
| 14 | Radek Stepanek | (CZE) | 3 | 1 | 75% | 0 | 0 | 0% | ||
| 15 | Mikhail Youzhny | (RUS) | 2 | 0 | 100% | 0 | 0 | 0% | ||
| 16 | Juan Carlos Ferrero | (ESP) | 3 | 0 | 100% | 0 | 0 | 0% | ||
| 17 | David Ferrer | (ESP) | 1 | 1 | 50% | 0 | 0 | 0% | ||
| 18 | Gilles Simon | (FRA) | 3 | 1 | 75% | 0 | 0 | 0% | ||
| 19 | Tommy Haas | (GER) | 2 | 1 | 67% | 0 | 0 | 0% | ||
| 20 | Stanislas Wawrinka | (SUI) | 5 | 3 | 63% | 0 | 0 | 0% | ||
| Record versus players ranked 11 – 20 | 24 | 11 | 69% | 0 | 0 | 0% | ||||
| Record versus top 20 players | 66 | 34 | 66% | 2 | 1 | 67% | ||||
