Andy Murray’s Grand Slam career started back at Wimbledon 2005, when the then Skrawny 18 year old from Dunblane burst onto the grand slam stage. Since then he has competed in 16 more grand slams and in September 2008 recorded his best result in a major reaching the final of the US Open, Murray has just equalled this feat at the 2010 Australian open. Will he ever go one stage further?
| Year | Australian Open | French Open | Wimbledon | US Open | Best |
| 2005 | - | - | 3rd Round | 2nd Round | 3rd Round |
| 2006 | 1st Round | 1st Round | 4th Round | 4th Round | 4th Round |
| 2007 | 4th Round | - | - | 3rd Round | 3rd Round |
| 2008 | 1st Round | 3rd Round | Quarter Final | Final | Final |
| 2009 | 4th Round | Quarter Final | Semi Final | 4th Round | Semi Final |
| 2010 | Final | 4th Round | Semi Final | ? | Final so far |
| Australian Open | French Open | Wimbledon | US Open | Totals | |
| Wins | 12 | 9 | 19 | 15 | 55 |
| Losses | 5 | 4 | 5 | 5 | 19 |
| Win % | 71% | 69% | 79% | 75% | 74% |
Australian Open
| Year | Round | Knocked out by | |
| 2006 | 1st Round | J. Ignacio Chela (ARG) | |
| 2007 | 4th Round | Rafael Nadal (ESP) | |
| 2008 | 1st Round | Jo-Wilfried Tsonga (FRA) | |
| 2009 | 4th Round | Fernando Verdasco (ESP) | |
| 2010 | Final | Roger Federer (SUI) |
French Open
| Year | Round | Knocked out by | ![]() |
| 2006 | 1st Round | Gael Monfils (FRA) | |
| 2007 | - | Injured | |
| 2008 | 3rd Round | Nicolas Almagro (ESP) | |
| 2009 | Q-Final | Fernando Gonzalez (CHI) | |
| 2010 | 4th Round | Tomas Berdych (CZE) |
Wimbledon
| Year | Round | Knocked out by | ![]() |
| 2005 | 3rd Round | David Nalbandian (ARG) | |
| 2006 | 4th Round | Marcos Baghdatis (CYP) | |
| 2007 | - | Injured | |
| 2008 | Q-Final | Rafael Nadal (ESP) | |
| 2009 | S-Final | Andy Roddick (USA) | |
| 2010 | S-Final | Rafael Nadal (ESP) |
US Open
| Year | Round | Knocked out by | |
| 2005 | 2nd Round | Arnaud Clement (FRA) | |
| 2006 | 4th Round | Nikolay Davydenko (RUS) | |
| 2007 | 3rd Round | Hyung-Taik Lee (KOR) | |
| 2008 | Final | Roger Federer (SUI) | |
| 2009 | 4th Round | Maran Cilic (Cro) |
